Team     Points Match Quote   Sets   Set Q RTMFI Share
1. Peter / Frank 9 3 3,00 6 : 0 12,0 0,75 0,64
2. Frank / Eberhard 6 2 3,00 4 : 0 8,0 0,50 0,64
3. Josef  / Frank 6 2 3,00 4 : 0 8,0 0,50 0,64
4. Frank / Luggi 3 1 3,00 2 : 0 4,0 0,25 0,64
5. Josef  / Peter 11 6 1,83 7 : 4 1,8 1,50 0,64
6. Luggi / Josef  8 5 1,60 6 : 3 2,0 1,25 0,64
7. Luggi / Peter 7 6 1,17 5 : 6 0,8 1,50 0,64
8. Luggi / Eberhard 2 5 0,40 2 : 7 0,3 1,25 0,64
9. Peter / Eberhard 2 5 0,40 1 : 8 0,1 1,25 0,64
10. Eberhard / Josef  1 5 0,20 0 : 9 0,0 1,25 0,64
        55 40   37 : 37   1,00 6,4
1,25