Team     Points Match Quote   Sets   Set Q RTMFI Share
1. Frank / Luggi 12 4 3,00 8 : 0 16,0 1,84 0,24
2. Peter / Frank 12 4 3,00 8 : 0 16,0 1,84 0,24
3. Josef  / Frank 9 3 3,00 6 : 0 12,0 1,38 0,24
4. Frank / Rolf 3 1 3,00 2 : 0 4,0 0,46 0,24
5. Frank / Eberhard 10 4 2,50 7 : 1 7,0 2,75 0,16
6. Rolf / Eberhard 4 2 2,00 3 : 0 6,0 0,92 0,24
7. Luggi / Rolf 7 4 1,75 5 : 2 2,5 1,22 0,36
8. Rolf / Peter 5 3 1,67 4 : 2 2,0 0,92 0,36
9. Josef  / Rolf 3 2 1,50 2 : 2 1,0 0,61 0,36
10. Luggi / Josef  7 5 1,40 6 : 5 1,2 1,53 0,36
11. Josef  / Peter 9 8 1,13 7 : 7 1,0 2,45 0,36
12. Luggi / Peter 4 5 0,80 2 : 7 0,3 1,53 0,36
13. Luggi / Eberhard 3 5 0,60 2 : 7 0,3 2,30 0,24
14. Fritz / Luggi 1 2 0,50 1 : 2 0,5 0,92 0,24
15. Eberhard / Josef  2 4 0,50 0 : 6 0,0 1,84 0,24
16. Peter / Eberhard 0 5 0,00 0 : 10 0,0 2,30 0,24
17. Fritz / Peter 0 2 0,00 0 : 4 0,0 0,92 0,24
18. Rolf / Fritz 0 1 0,00 0 : 2 0,0 0,46 0,24
19. Frank  / Fritz 0 1 0,00 0 : 2 0,0 0,69 0,16
20. Fritz / Josef  0 1 0,00 0 : 2 0,0 0,46 0,24
21. Eberhard / Fritz 0 1 0,00 0 : 2 0,0 0,69 0,16
22. Eberhard / Heinz 0 0 0,00 0 : 0 0,0 0,00 0,16
23. Fritz / Heinz 0 0 0,00 0 : 0 0,0 0,00 0,16
24. Heinz / Peter 0 0 0,00 0 : 0 0,0 0,00 0,24
25. Heinz / Frank 0 0 0,00 0 : 0 0,0 0,00 0,16
26. Josef  / Heinz 0 0 0,00 0 : 0 0,0 0,00 0,24
27. Luggi / Heinz 0 0 0,00 0 : 0 0,0 0,00 0,24
28. Rolf / Heinz 0 0 0,00 0 : 0 0,0 0,00 0,24
        91 67   63 : 63   1,00 7,0
1,08