Player Points Matches Quote Sets     Set Q RMFI-G Extra-G Share RMFI
1. Heinz 28 15 1,9 18 : 7 2,6 0,87 3 0,44 0,95
2. Fritz 12 16 0,8 4 : 20 0,2 0,92 2 0,44 0,98
3. Rolf 43 26 1,7 30 : 18 1,7 1,00 4 0,67 1,08
4. Josef 39 24 1,6 27 : 15 1,8 0,92 10 0,67 1,12
5. Luggi 25 26 1,0 20 : 24 0,8 1,00 7 0,67 1,13
6. Peter 34 29 1,2 23 : 25 0,9 1,12 3 0,67 1,17
7. Eberhard 15 20 0,8 12 : 25 0,5 1,15 1 0,44 1,18
196 156 134 134 1,00 30 4,00 1,09
ATNP-Kalender