Player Points Matches Quote Sets     Set Q FGI RMFI-G Extra-G Share RMFI
1. Heinz 15 13 1,2 10 : 13 0,8 2:2 0,75 4 0,44 0,87
2. Peter 25 23 1,1 18 : 26 0,7 3:6 0,88 4 0,67 0,96
3. Josef 46 25 1,8 30 : 15 2,0 3:9 0,96 10 0,67 1,15
4. Rolf 35 28 1,3 24 : 28 0,9 4:7 1,08 4 0,67 1,15
5. Luggi 22 28 0,8 18 : 35 0,5 5:12 1,08 5 0,67 1,17
6. Frank 43 20 2,2 31 : 9 3,4 0 1,15 1 0,44 1,18
7. Eberhard 22 19 1,2 15 : 20 0,8 3:4 1,10 4 0,44 1,21
208 156 146 146 20:40 1,0 32 4,00 1,09
ATNP-Kalender
Austrian-Version