Team Points Match Quote Sets Set Q Games Q RTMFI Games Share RTMFI
1. Frank / Peter 12 4 3,00 8 : 0 16,00 2,40 1,53 48 : 20 0,35 0,47
2. Frank / Josef  9 3 3,00 6 : 0 12,00 4,00 1,15 36 : 9 0,35 0,35
4. Frank / Heinz 6 2 3,00 4 : 0 8,00 3,43 0,76 24 : 7 0,35 0,23
3. Frank / Eberhard 6 2 3,00 4 : 1 4,00 2,08 0,76 27 : 13 0,35 0,23
5. Luggi / Frank 8 4 2,00 6 : 2 3,00 1,24 1,53 42 : 34 0,35 0,47
6. Luggi / Josef  12 7 1,71 8 : 6 1,33 1,17 1,91 61 : 52 0,49 0,58
7. Eberhard / Josef  5 3 1,67 3 : 2 1,50 1,32 0,82 33 : 25 0,49 0,25
8. Luggi / Eberhard 4 3 1,33 3 : 2 1,50 1,11 0,82 10 : 9 0,49 0,25
9. Josef  / Peter 6 6 1,00 5 : 9 0,56 0,93 1,64 66 : 71 0,49 0,50
10. Luggi / Peter 2 5 0,40 2 : 7 0,29 0,54 1,36 31 : 57 0,49 0,42
11. Josef  / Heinz 0 1 0,00 0 : 2 0,00 0,42 0,27 5 : 12 0,49 0,08
12. Heinz / Peter 0 2 0,00 0 : 4 0,00 0,38 0,55 9 : 24 0,49 0,17
13. Eberhard / Peter 0 4 0,00 0 : 8 0,00 0,31 1,09 15 : 48 0,49 0,33
14. Luggi / Heinz 0 2 0,00 0 : 4 0,00 0,29 0,55 7 : 24 0,49 0,17
15. Eberhard / Heinz 0 1 0,00 0 : 2 0,00 0,25 0,27 3 : 12 0,49 0,08
70 49 49 49 15 417 417 6,65 4,58
8,859375